I-Belt Conveyor Parameters | ||||||||||
Ububanzi bebhande | Imodeli A (ehambisanayo) Ubude (mm) | Imodeli B/C (Lift) Ubude | Imodeli D (irempu eneplatifomu) Ubude | Uhlaka (imishayo eseceleni) | Imilenze | Imoto (W) | uhlobo lwebhande | |||
300/400/500/ 600/800/1200 noma ngokwezifiso | 1000 | 1000 | 1500 | Insimbi engagqwali insimbi ye-carbon ingxube ye-aluminium | Insimbi engagqwali insimbi ye-carbon ingxube ye-aluminium | 120/200/ 400/750/ 1.5 | I-PVC | PU | Ingagugi irabha | Ukudla |
1500 | 1500 | 2000 | ||||||||
2000 | 2000 | 2500 | ||||||||
2500 | 2500 | 3000 | ||||||||
3000 | 3000 | |||||||||
3500 | ||||||||||
4000 | ||||||||||
5000 | ||||||||||
6000 | ||||||||||
8000 |
Ifekthri ye-elekthronikhi |Izingxenye ezizenzakalelayo |Izimpahla ezisetshenziswa nsuku zonke
Imboni yezemithi |Imboni yokudla
I-Mechanical Workshop |Imishini yokukhiqiza
Imboni yezithelo |Ukuhlunga Logistics
Imboni yesiphuzo
Ilungele izinhlelo zokusebenza ezifana nemigqa yokuhlangana,
i-tote, izingxenye, ukuthuthwa kwebhokisi, ukuhlunga,
ukupakisha, nokuhlola.Isetha ngokushesha futhi kalula.Izihambisi zebhande lesilayidi zilungele
ukuhlanganisa okuqhubekayo, ukuthambekela, nokwehla.