I-roller iyingxenye yokwakhiwa kwensimbi yonke enemihlangano ene-semi-precision bear eshumekwe kuzo zombili iziphetho;
Imvume yokufaka i-roller inkulu kancane kunaleyo yerola yomhlangano ethwele okunembayo;
Ukumelana nokugijima okuphansi, ububanzi bokushisa okubanzi, akukho ugesi omile;
Umsindo omkhulu kancane kunamarola anesisindo.
Idatha ejwayelekile
Umthwalo omkhulu 140kg
Isivinini esiphezulu ngu-0.6 m/s
Izinga lokushisa -20°C~80°C
Okubalulekile
Ephethe izindlu carbon steel
Seal end caps Carbon steel
Amabhola carbon steel
I-roller surface Steel/aluminium
Ububanzi be-shaft(d) | Intambo yesifazane | Inani eliyisicaba (b) | Inani le-flat falcon (h1) | Inani eliyisicaba (h2) |
d8 | M5x10 | / | / | / |
d12 | M8x15 | 10 | 10 | 10 |
Ukunemba okuncane
I-Tube Dia | Ubukhulu beshubhu | I-shaft dia | Umthwalo Omkhulu | Ububanzi Bebakaki | Izinyathelo zokumisa | Ubude be-Shaft L | Ubude be-Shaft L | Okubalulekile | Izibonelo zokukhetha | ||
D | t | d | BF | E | (Uchungechunge lwabesifazane) | Ingcindezi yasentwasahlobo | Insimbi ifakwe uthayela | Insimbi engagqwali | I-Aluminium | I-OD38mm Shaft Dia | |
AO | B1 | CO | 12mm Roller Ubude 600mm | ||||||||
Φ20 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Insimbi, i-zinc plated, intwasahlobo icindezelwe |
Φ25 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Roll ubuso ubude 600mm steel plated |
Φ38 | t=1.0 1.2 1.5 | Φ12 | 100KG | W+9 | W+7 | W+9 | W+29 | ✓ | ✓ | Zinc, intwasahlobo ecindezelwe phakathi | |
Φ50 | t=1.2 1.5 | Φ8/12 | 120KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ | 0100.38.12.600.A0.00 |
Φ60 | t= 1.5 2.1 | Φ12 | 140KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ |
Qaphela: Ijika elinophawu elingenhla elomthwalo owodwa omile emgqonyeni owodwa wochungechunge.