Ukuphela kokudlulisela kufakwe isondo le-poly vee engu-9-groove, elinganikeza i-torque enkulu kanye nesivinini sokudlulisa;i-end bushing ithatha izingxenye ezithwala ukunemba kwepulasitiki, ezisebenza kahle;
Ukusebenza isikhathi eside nokunakekelwa okuncane.
Ihambisa umthwalo | Okubalulekile okukodwa≤30KG |
Isivinini esiphezulu | 0.5m/s |
Izinga lokushisa | -5℃~40℃ |
Izindlu zokuzala | Izingxenye zePlastiki ne-carbon steel |
Ukuvala i-cap yokugcina | Izingxenye zepulasitiki |
Ibhola | Insimbi ye-carbon |
I-roller surface | Insimbi/ Aluminium |
Ireferensi yokukhetha ibhande le-Poly vee | |
Imodeli | Ibanga elimaphakathi |
2PJ256 | 60-63 |
2PJ286 | 73-75 |
2PJ290 | 76-78 |
2PJ314 | 87-91 |
2PJ336 | 97-101 |
2PJ346 | 103-107 |
2PJ376 | 119-121 |
2PJ416 | 129-134 |
2PJ435 | 142-147 |
2PJ456 | 157-161 |
3PJ256 | 60-63 |
3PJ286 | 73-75 |
3PJ290 | 76-78 |
3PJ314 | 87-91 |
3PJ336 | 97-101 |
3PJ346 | 103-107 |
3PJ376 | 119-121 |
3PJ416 | 129-134 |
I-Tube Dia | Ubukhulu beshubhu | I-Shaft Dia | Umthwalo omkhulu | Ububanzi bebakaki | Isinyathelo sokuthola | Ubude be-Shaft L | Ubude be-Shaft L | Okubalulekile | Ukukhethwa kwesampula | ||
D | t | d | BF | (Ifulethi lokugaya) E | (Intambo yesifazane) | Ingcindezi yasentwasahlobo | Insimbi ifakwe zincplated | Insimbi engagqwali | I-Aluminium | OD 50mm Shaft dia 11mm | |
Ubude beshubhu 600mm | |||||||||||
Φ48.6 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | Insimbi engagqwali 201 spring press-in | |
Φ50 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | ✓ | 1120.5011.600.B0.00 |
Amazwana:Ipayipi le-Φ50 lingambozwa ngerabha ethambile ye-PVC engu-2mm;Ipayipi le-Φ50 lingafakwa umkhono wekhoni ukuze lidlulise, alifanele ukudla kanye nezidingo zemvelo ezingenalo uthuli.