I-roller yokwakhiwa kwesinyithi yonke kunye neendibano ze-semi-precision bearing ezifakwe kuzo zombini iziphelo;
I-roller mounting clearance inkulu kancinane kunelo leroli yendibano echanekileyo;
Ukumelana okuphantsi okusebenzayo, uluhlu olubanzi lobushushu, akukho mbane ongatshintshiyo;
Ingxolo enkulu kancinci kuneerola ezithweleyo ezichanekileyo.
Idatha ngokubanzi
Umthamo omkhulu we-140kg
Isantya esiphezulu 0.6 m/s
Uluhlu lobushushu -20°C~80°C
Izinto eziphathekayo
Ukuthwala izindlu carbon steel
Cima iminqwazi yokuphela kwentsimbi yeCarbon
Iibhola carbon steel
Roller umphezulu Intsimbi/aluminiyam
Shaft idayamitha(d) | Umsonto womfazi | Ixabiso leFlecon (b) | Ixabiso leFalcon (h1) | Ixabiso leFalcon (h2) |
d8 | M5x10 | / | / | / |
d12 | M8x15 | 10 | 10 | 10 |
Ukuchaneka kwesiqingatha
Ityhubhu Dia | Ukutyeba kwemibhobho | Shaft dia | Ubuninzi bomthwalo | Ububanzi besibiyeli | Amanyathelo okumisa | Ubude beShaft L | Ubude beShaft L | Izinto eziphathekayo | Imizekelo yokhetho | ||
D | t | d | BF | E | (Intambo yabasetyhini) | Uxinzelelo lwasentwasahlobo | Intsimbi yenziwe ngesinyithi | Yenziwe ngentsimbi eshayinayo | Aluminiyam | I-OD38mm Shaft Dia | |
AO | B1 | CO | 12mm Roller Ubude 600mm | ||||||||
Φ20 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Intsimbi, i-zinc ifakwe, i-spring icinezelwe |
Φ25 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Roll ubuso ubude 600mm steel plated |
Φ38 | t=1.0 1.2 1.5 | Φ12 | 100KG | W+9 | W+7 | W+9 | W+29 | ✓ | ✓ | Zinc, intwasahlobo icinezelwe | |
Φ50 | t=1.2 1.5 | Φ8/12 | 120KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ | 0100.38.12.600.A0.00 |
Φ60 | t= 1.5 2.1 | Φ12 | 140KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ |
Qaphela: Igophe elithweleyo elingentla lelomthwalo omnye omileyo kumbhobho omnye woluhlu.