Shaft dia | Umsonto womfazi | Ixabiso leFlecon (b) | Ixabiso leFlecon (h) |
Φ8 | M5*10 | / | / |
Φ12 | M8*15 | 10 | 11 |
Φ15 | M10*20 | 10 | 11 |
Φ17 | M12*25 | 15 | 11 |
Φ20 | M12*25 | 16 | 15 |
Iibheringi ezichanekileyo ezisemgangathweni, isakhiwo esikhethekileyo sangaphakathi nangaphandle sokuzalela, ukukhutshwa okuncinci, ukuhamba kakuhle;ukugqiba imikhono yeplastiki kunye neengqungquthela zokuphela, kunye nomphumo othile wothuli kunye nokutshiza kwamanzi;ukubaleka okuncinci okubalekayo, ingxolo ephantsi, inokwenziwa ngokwezifiso kwisakhiwo sesinyithi esichasene ne-static.
Max.umthwalo 250KG Max.isantya 2m/s
Uluhlu lobushushu -5°C~40°C
Ukuthwala izindlu: Amacandelo ensimbi yeplastiki yeplastiki
Iminqwazi yokutywina: Izinto zeplastiki
Ibhola: intsimbi yekhabhoni
Umphezulu weRoller: Intsimbi/iAluminiyam/PVC
Ityhubhu Dia | Ubukhulu betyhubhu | Shaft Dia | Ubuninzi bomthwalo | Ububanzi besibiyeli | Ukufumana inyathelo | Ubude beShaft L | Ubude beShaft L | Izinto eziphathekayo | Ukukhethwa kwesampulu | Phawula | |||
D | t | d | BF | (Iflethi yokugaya) E | (Intambo yabasetyhini) | Uxinzelelo lwasentwasahlobo | Intsimbi yenziwe ngesinyithi | Yenziwe ngentsimbi eshayinayo | Aluminiyam | I-PVC | OD 50mm Shaft dia 11mm | ||
Umbhobho Ubude 600mm | |||||||||||||
Φ38 | 1.2 | 11hex Φ8/10/12 | 80KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Insimbi engenasici ye-201 ye-spring press fit | Anti-static ibhanti yokuhambisa roller | ||
Φ48.6 | 1.5 | 11hex Φ10/12 | 120KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Ukuqengqeleka komhlaba ubude 600mm intsimbi efakwe igalvanized | |||
Φ50 | 1.5 | 11hex Φ10/12/15/17 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | intwasahlobo icinezelwe | ||
Φ50 | 2.0 | 11hex Φ8/10/12/15 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | 0200.50.11.600B.0.00 | ||||
Φ50 | 2.5 | 11hex Φ8/10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | |||||
Φ60 | 2.0 | 11hex Φ10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | |||
Φ60 | 3.0 | Φ17 | 180KG | W+10 | W+9 | W+10 | / | ✓ | |||||
Φ80 | 3.0 | Φ20 | 250KG | W+11 | W+11 | W+12 | / | ✓ |
Qaphela: Φ50 ityhubhu inokuqatywa ngeglue ethambileyo ye-2mmPVC.
Amanqaku: Igophe elithwele umthwalo ongentla ngumthwalo olinganayo we-static wetyhubhu enye.