Isiphelo sokuhanjiswa sixhotyiswe ngevili le-poly vee ye-9-groove, enokubonelela nge-torque enkulu kunye nesantya sokuhambisa;i-bushing yokugqibela ithatha izinto zeplastiki ezichanekileyo, ezihamba kakuhle;
Ukusebenza kwexesha elide kunye nokugcinwa okuncinci.
Ukuhambisa umthwalo | Imathiriyeli enye≤30KG |
Esona santya siphezulu | 0.5m/s |
Uluhlu lobushushu | -5℃~40℃ |
Ukuthwala izindlu | Izinto zeplastiki kunye nekhabhoni yentsimbi |
Ukutywinwa kokuphela kwecap | Amacandelo eplastiki |
Ibhola | Intsimbi yekhabhoni |
Umphezulu we-roller | Intsimbi / iAluminiyam |
Isalathiso sokukhetha ibhanti lePoly vee | |
Umzekelo | Umgama osembindini |
2PJ256 | 60-63 |
2PJ286 | 73-75 |
2PJ290 | 76-78 |
2PJ314 | 87-91 |
2PJ336 | 97-101 |
2PJ346 | 103-107 |
2PJ376 | 119-121 |
2PJ416 | 129-134 |
2PJ435 | 142-147 |
2PJ456 | 157-161 |
3PJ256 | 60-63 |
3PJ286 | 73-75 |
3PJ290 | 76-78 |
3PJ314 | 87-91 |
3PJ336 | 97-101 |
3PJ346 | 103-107 |
3PJ376 | 119-121 |
3PJ416 | 129-134 |
Ityhubhu Dia | Ubukhulu betyhubhu | Shaft Dia | Ubuninzi bomthwalo | Ububanzi besibiyeli | Ukufumana inyathelo | Ubude beShaft L | Ubude beShaft L | Izinto eziphathekayo | Ukukhethwa kwesampulu | ||
D | t | d | BF | (iflethi yokugaya) E | (Intambo yabasetyhini) | Uxinzelelo lwasentwasahlobo | Intsimbi enezincplated | Yenziwe ngentsimbi eshayinayo | Aluminiyam | OD 50mm Shaft dia 11mm | |
Umbhobho Ubude 600mm | |||||||||||
Φ48.6 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | Insimbi engenasici i-201 i-spring press-in | |
Φ50 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | ✓ | 1120.5011.600.B0.00 |
Amagqabantshintshi:Umbhobho we-Φ50 unokugqunywa ngerabha ethambileyo ye-PVC eyi-2mm;Φ50 umbhobho unokuxhotyiswa ngomkhono wekhowuni wokuhambisa, awufanelekanga ukutya kunye neemfuno zokusingqongileyo ezingenathuli.