Roller nyaéta konstruksi sadaya-logam sareng rakitan bearing semi-precision dipasang dina dua tungtung;
Roller ningkatna clearance rada badag batan roller assembly bearing precision;
lalawanan ngajalankeun low, rentang hawa lega, euweuh listrik statik;
Noise rada gede ti precision bearing rollers.
data umum
Beban maksimum 140kg
Laju maksimum 0,6 m / s
Rentang suhu -20°C~80°C
Bahan
Baja karbon perumahan bantalan
Segel tungtung caps baja Karbon
Bal baja karbon
Roller permukaan Steel / aluminium
Diaméter aci (d) | Benang bikang | Nilai falcon datar (b) | Nilai falcon datar (h1) | Nilai falcon datar (h2) |
d8 | M5x10 | / | / | / |
d12 | M8x15 | 10 | 10 | 10 |
Bantalan semi-precision
Tabung Dia | Ketebalan Tube | Aci dia | Beban maksimum | Lebar kurung | Léngkah positioning | Panjang Aci L | Panjang Aci L | Bahan | Conto pilihan | ||
D | t | d | BF | E | (Benang bikang) | Tekanan spring | Baja galvanis | Beusi sténless | alumunium | OD38mm Aci Diaméterna | |
AO | B1 | CO | 12mm Roller Panjang 600mm | ||||||||
Φ20 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Baja, séng plated, spring dipencet |
Φ25 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Roll raray panjangna 600mm steel plated |
Φ38 | t=1.0 1.2 1.5 | Φ12 | 100KG | W+9 | W+7 | W+9 | W+29 | ✓ | ✓ | Séng, spring dipencet kana | |
Φ50 | t=1,2 1,5 | Φ8/12 | 120KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ | 0100.38.12.600.A0.00 |
Φ60 | t = 1,5 2,1 | Φ12 | 140KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ |
Catetan: Kurva bantalan di luhur nyaéta pikeun beban statik tunggal dina tong tunggal séri.