Aci dia | Benang bikang | Nilai falcon datar (b) | Nilai falcon datar (h) |
Φ8 | M5*10 | / | / |
Φ12 | M8*15 | 10 | 11 |
Φ15 | M10*20 | 10 | 11 |
Φ17 | M12*25 | 15 | 11 |
Φ20 | M12*25 | 16 | 15 |
Bantalan precision baku, struktur nyarang internal tur éksternal husus, clearance leutik, jalan mulus;tungtung leungeun baju palastik jeung tungtung caps, kalawan pangaruh tangtu lebu jeung cai Santika;runout leutik ngajalankeun, noise low, bisa ngaropéa struktur logam anti statik.
Max.beban 250KG Max.laju 2m/s
Rentang suhu -5°C~40°C
housings bearing: komponén baja karbon palastik
Segel caps tungtung: komponén palastik
Bal: baja karbon
permukaan Roller: baja / aluminium / PVC
Tabung Dia | Ketebalan tabung | Aci Dia | beban maksimum | lebar bracket | Léngkah lokasi | Panjang Aci L | Panjang Aci L | Bahan | Pamilihan sampel | Catetan | |||
D | t | d | BF | (Datar panggilingan)E | (Benang awéwé) | Tekanan spring | Baja galvanis | Beusi sténless | alumunium | PVC | OD 50mm Aci diaméterna 11mm | ||
Panjang pipah 600mm | |||||||||||||
Φ38 | 1.2 | 11hex Φ8/10/12 | 80kg | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Stainless steel 201 spring pencét pas | Anti statik sabuk conveyor roller | ||
Φ48.6 | 1.5 | 11 hex Φ10/12 | 120KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Gulung permukaan panjangna 600mm baja galvanized | |||
Φ50 | 1.5 | 11hex Φ10/12/15/17 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | spring dipencet | ||
Φ50 | 2.0 | 11hex Φ8/10/12/15 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | 0200.50.11.600B.0.00 | ||||
Φ50 | 2.5 | 11hex Φ8/10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | |||||
Φ60 | 2.0 | 11hex Φ10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | |||
Φ60 | 3.0 | Φ17 | 180KG | W+10 | W+9 | W+10 | / | ✓ | |||||
Φ80 | 3.0 | Φ20 | 250KG | W+11 | W+11 | W+12 | / | ✓ |
Catetan: Φ50 tube bisa coated kalawan 2mmPVC lem lemes.
Catetan: Kurva beban-bearing di luhur nyaéta beban statik seragam tina tabung tunggal.