SPCC skate conveyor wheel | ||||||||||||
Mohlala | A | a1 | A2 | A3 | A4 | B | T | H | D1 | L1 | L | Lisebelisoa tsa bracket |
CWO1 | 40 | 5 | 9.9 | 40 | 2.3 | 24 | 0.8 | 34 | 34 | 37 | 4000 | SPCC |
Aluminium skate conveyor wheel | ||||||||||||
Mohlala | A | a1 | A2 | A3 | A4 | B | T | H | D | L1 | L | Lisebelisoa tsa bracket |
CWO2 | 42 | 7 | 10.5 | 37.5 | 5 | 25 | 2 | 35 | 28 | 30 | Boiketsi ba ho etsa qeto | Aluminium |
Feme ea elektronike |Likarolo tsa likoloi |Lisebelisoa tsa letsatsi le letsatsi |Indasteri ea meriana |Indasteri ea lijo |Mechanical Workshop |Lisebelisoa tsa tlhahiso
Indasteri ea litholoana |Logistics Hlophisa |Indasteri ea seno
Sesebelisoa sa Sehlahisoa
Maoto a feto-fetohang a sebelisoa haholo liindastering tsa mefuta eohle, joalo ka mehala ea tlhahiso, likhoele tsa kopano, likhoele tsa ho paka, metjhini e tsamaisang thepa le lebenkele la thepa.
Kopana le litlhoko tsa lihlahisoa le sebaka
E sebetsang hantle taolong ea lihlahisoa
Ho bonolo ho kena le ho tsoa lihlahisoa ka lehlakoreng la rack
Ho bonolo ho boloka lihlahisoa ka tatellano
Fana ka sebaka sa mosebetsi se hloekileng se khotsofatsang
Ho kopanya habonolo le ho fetoloa ho latela tlhokahalo e khethehileng ea moreki
Meetso e finyellang litlhoko tse khethehileng tsa moreki