Roller e ea kaho ea metlae e mengata e nang le pherekano e nang le likopano e tšoareloang likotsing ka bobeli;
Cleller e thathamisang e kholo e kholo ho feta ea roller eaka ea ho Bea Paraka;
Boholo ba ho matha le mocheso o pharaletseng, ha ho na motlakase oa ho mela;
Lerata le leholo le leholo ho feta ho kena ho hohelang.
Lintlha tse akaretsang
Boholo ba mojaro oa 140kg
Speed Spewer 0.6 M / S
Mocheso oa Rels -20 ° C ~ 80 ° C
Lintho tse bonahalang
Ho jara motsoako oa matlo carbon
Tiiso ea tiiso ea tikoloho Carbon sense
Ball Carbon Steel
Roller Faller Steel / Aluminium
Shaft bophara (d) | Khoele ea basali | Boleng ba FALCON FALD (B) | Boleng ba flacon bo batang (H1) | Boleng ba flacon bo batang (H2) |
d8 | M5x10 | / | / | / |
D12 | M8x15 | 10 | 10 | 10 |
Semi-Precision Bear
Tube Dia | Bophahamo ba tube | Shaft dia | Moroalo o phahameng | Bophara ba bracket | Mehato ea Boemo | Bolelele ba Shaft L | Bolelele ba Shaft L | Lintho tse bonahalang | Mehlala ea Khetho | ||
D | t | d | BF | E | (Leseli la basali) | Khatello ea selemo | Steel Genatized | Ts'epe e sa beng le mabali | Aluminium | Od38mb shaft da | |
AO | B1 | CO | 12mm Roller bolelele ba 600mm | ||||||||
Φ20 | t = 1.0 | Φ6 / 8 | 20KG | W + 12 | W + 10 | W + 12 | W + 32 32 | ✓ | ✓ | ✓ | Tšepe, Zinc e ile ea qala, selemo se hatelloa |
Φ25 | t = 1.0 | Φ6 / 8 | 20KG | W + 12 | W + 10 | W + 12 | W + 32 32 | ✓ | ✓ | ✓ | Roll Fon bolelele ba sefahleho sa 600mm speel bo thehileng |
Φ38 | t = 1.0 1.2 1.5 | Φ12 | 100kg | W + 9 | W + 7 | W + 9 | W + 29 | ✓ | ✓ | Zinc, selemo se ile sa hatella | |
Φ50 | t = 1.2 1.5 | Φ8 / 12 | 120kg | W + 11 | W + 9 | W + 11 | W + 31 | ✓ | ✓ | ✓ | 0100.38.12.600.a0.00 |
Φ60 | t = 1.5 2.1 | Φ12 | 140kg | W + 11 | W + 9 | W + 11 | W + 31 | ✓ | ✓ | ✓ |
Tlhokomeliso: kobo e kaholimo ke bakeng sa mojaro o le mong oa static ho mokotla o le mong oa letoto.