Rolara ke ea kaho ea tšepe eohle e nang le likopano tse nang le semi-precision tse kentsoeng lipheletsong tse peli;
Roller mounting clearance e kholoanyane hanyane ho feta ea precision bearing kopano rolara;
Ho hanyetsa ho tlaase, mocheso o pharaletseng, ha ho na motlakase o tsitsitseng;
Lerata le leholo hanyane ho feta lirolara tse behang hantle.
Lintlha tse akaretsang
Boholo ba boima ba 140kg
Lebelo le phahameng ke 0.6 m/s
Boemo ba mocheso -20°C ~ 80°C
Lintho tse bonahalang
Ho jara matlo a tšepe ea carbon
Tiisa likatiba tsa ho qetela tsa Carbon steel
Libolo tsa tšepe ea carbon
Roller surface Steel/aluminium
Shaft bophara(d) | Khoele ea basali | Boleng ba phakoe e bataletseng (b) | Boleng ba phakoe e bataletseng (h1) | Boleng ba phakoe e bataletseng (h2) |
d8 | M5x10 | / | / | / |
d12 | M8x15 | 10 | 10 | 10 |
Semi-precision behang
Tube Dia | Botenya ba Tube | Shaft dia | Boholo Mojaro | Bophara ba Bracket | Ho beha mehato | Shaft Length L | Shaft Length L | Lintho tse bonahalang | Mehlala ea khetho | ||
D | t | d | BF | E | (Khoele ea basali) | Khatello ea selemo | Tšepe ka masenke | Ts'epe e sa beng le mabali | Aluminium | OD38mm Shaft Dia | |
AO | B1 | CO | 12mm Bolelele ba Roller 600mm | ||||||||
Φ20 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Tšepe, zinc plated, selemo petelitsoe |
Φ25 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Rola sefahleho sa bolelele ba 600mm tšepe e pentiloeng |
Φ38 | t=1.0 1.2 1.5 | Φ12 | 100KG | W+9 | W+7 | W+9 | W+29 | ✓ | ✓ | Zinc, selemo se hatelloa | |
Φ50 | t=1.2 1.5 | Φ8/12 | 120KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ | 0100.38.12.600.A0.00 |
Φ60 | t=1.5 2.1 | Φ12 | 140KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ |
Tlhokomeliso: Mokokotlo o ka holimo ke oa moroalo o le mong o tsitsitseng holim'a moqomo o le mong oa letoto.