A sebelisana le maemo a tloaelehileng a ho kena, Lula ka setulo sa tšepe, sebopeho bohle sa tšepe, matla a phahameng; Karolo ea ho qetela e entsoe ka sekoaelo sa tšepe, e nang le bokhoni bo boholo le tšusumetso e kholo le khatello e phahameng.
Ts'ebetso e tsitsitseng, e leng mocheso o pharaletseng, ha ho motlakase oa ho mela;
E loketse lipalangoang tse boima le tse mahareng.
Moroalo o phahameng o 400kg le lebelo le phahameng haholo ke 2m / s
Mocheso oa Rels -20 ° C ~ 80 ° C
Ho roala matlotlo: likarolo tsa polasetiki tsa polasetiki
Seaparo sa Bohlokoa sa Tiiso: Likarolo tsa polasetiki
BALL: Carbon Steel
Roller Bear: Tšepe / Aluminium / PVC
Tube Dia | Bophahamo ba tube | Shaft dia | Moroalo o phahameng | Bophara ba bracket | Mehato ea ho fumana | Bolelele ba Shaft L | Bolelele ba Shaft L | Lintho tse bonahalang | Tafoleng ea parameter ea paramente | TLHOKOMELISO | ||
D | t | d | BF | (Milling Flat) e | (Leseli la basali) | Khatello ea selemo | Steel Genatized | Ts'epe e sa beng le mabali | Aluminium | Hommmm shaft - shaft dia 11mm | ||
Tube bolelele ba 600mm | ||||||||||||
Φ38 | 1.2 | Φ12 | 75kg | W + 10 | W + 9 | W + 10 | W + 31 | ✓ | ✓ | Mochine o sa sebetseng oa tšepe ea selemo ea tšepe ea selemo | Khatiso ea Beter ea Anti-Staric Roller | |
Φ38 | 1.5 | Φ12 | 75kg | W + 10 | W + 9 | W + 10 | W + 31 | ✓ | Bolelele ba potoloho 600mm, tšepe e halikiloeng | |||
Φ50 | 2.0 | Φ12 / 15 | 150kg | W + 9 / w + 11 | W + 8 / w + 10 | W + 9 / w + 11 | W + 30 / w + 32 | ✓ | ✓ | ✓ | selemo se hatisitse | |
Φ50 | 2.5 | Φ12 / 15 | 150kg | W + 9 / w + 11 | W + 8 / w + 10 | W + 9 / w + 11 | W + 30 / w + 32 | ✓ | ||||
Φ60 | 2.0 | Φ12 / 15 | 200kg | W + 11 | W + 10 | W + 11 | W + 32 32 | ✓ | ✓ | ✓ | ||
Φ60 | 3.0 | Φ15 | 200kg | W + 11 | W + 10 | W + 11 | W + 32 32 | ✓ | ||||
Φ76 | 3.0 | Φ15 / 20 | 300kg | W + 10 / w + 11 | W + 9 / w + 10 | W + 10 / w + 11 | W + 31 / w + 40 | ✓ | ✓ | ✓ | ||
Φ76 | 4.0 | Φ20 | 400KG | W + 10 | W + 9 | W + 10 | W + 31 | ✓ | ||||
Φ80 | 3.0 | Φ20 | 400KG | W + 11 | W + 10 | W + 11 | W + 40 | ✓ | ||||
Φ80 | 4.0 | Φ20 | 400KG | W + 11 | W + 10 | W + 11 | W + 40 | ✓ | ||||
Φ89 | 3.0 | Φ20 | 400KG | W + 11 | W + 10 | W + 11 | W + 40 | ✓ | ||||
Φ89 | 4.0 | Φ20 | 400KG | W + 11 | W + 10 | W + 11 | W + 40 | ✓ |
Rena mantsoe a: Ha ho khothalletsoa hore e sebelisoe ka har'a setaele, likhohlano le maemo a mang a ho fetola mechini e fetolang ka mpheta.
Remark: φ50 tube e ka koaheloa ka sekhomaretsi sa 2mm PVC se bonolo.
Lipolelo: Sekoti se kaholimo ho mojaro ke moroalo o ts'oanang oa mojaro o le mong.