Qetello ea phetisetso e na le lebili la 9-groove poly vee, le ka fanang ka torque e kholo le lebelo la ho tsamaisa;the end bushing e amohela likarolo tsa polasetiki tse nepahetseng, tse tsamaeang hantle;
Ts'ebetso ea nako e telele le tlhokomelo e fokolang.
Ho tsamaisa mojaro | Lisebelisoa tse le 'ngoe≤30KG |
Lebelo le phahameng | 0.5m/s |
Boemo ba mocheso | -5 ℃ ~ 40 ℃ |
Ho jara matlo | Lisebelisoa tsa polasetiki le k'habone |
Qetello ea ho tiisa | Likarolo tsa polasetiki |
Bolo | Tšepe ea carbon |
Roller bokaholimo | Tšepe/ Aluminium |
Referense ea khetho ea lebanta la Poly vee | |
Mohlala | Sebaka se bohareng |
2PJ256 | 60-63 |
2PJ286 | 73-75 |
2PJ290 | 76-78 |
2PJ314 | 87-91 |
2PJ336 | 97-101 |
2PJ346 | 103-107 |
2PJ376 | 119-121 |
2PJ416 | 129-134 |
2PJ435 | 142-147 |
2PJ456 | 157-161 |
3PJ256 | 60-63 |
3PJ286 | 73-75 |
3PJ290 | 76-78 |
3PJ314 | 87-91 |
3PJ336 | 97-101 |
3PJ346 | 103-107 |
3PJ376 | 119-121 |
3PJ416 | 129-134 |
Tube Dia | Botenya ba tube | Shaft Dia | Boholo ba mojaro | Bophara ba bracket | Mohato oa ho fumana | Shaft Length L | Shaft Length L | Lintho tse bonahalang | Khetho ea mohlala | ||
D | t | d | BF | (Milling flat) E | (Khoele ea basali) | Khatello ea selemo | Tšepe e entsoeng ka zincplated | Ts'epe e sa beng le mabali | Aluminium | OD 50mm Shaft dia 11mm | |
Bolelele ba Tube 600mm | |||||||||||
Φ48.6 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | Mochine oa khatiso oa 201 oa tšepe e sa hloekang | |
Φ50 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | ✓ | 1120.5011.600.B0.00 |
Maikutlo:Φ50 pipe e ka koaheloa ka rabara e bonolo ea 2mm PVC;Pipe ea Φ50 e ka ba le letsoho la khoune bakeng sa phetisetso, e sa lokelang lijo le litlhoko tsa tikoloho e se nang lerōle.