Shaft dia | Dunta dheddigga | Qiimaha falcon ee fidsan (b) | Qiimaha falcon ee fidsan (h) |
Φ8 | M5*10 | / | / |
Φ12 | M8*15 | 10 | 11 |
Φ15 | M10*20 | 10 | 11 |
Φ17 | M12*25 | 15 | 11 |
Φ20 | M12*25 | 16 | 15 |
Heerarka saxda ah ee saxda ah, qaab dhismeedka buulka gudaha iyo dibadda ee gaarka ah, nadiifin yar, socodsiin siman;dhamaadka gacmo-gashiga balaastikada ah iyo koofiyadaha dhamaadka, oo leh saameyn gaar ah oo boodhka iyo biyaha daadsan;orod yar yar, sanqadh hooseeya, waxaa la habeyn karaa qaab-dhismeed bir ah oo liddi ku ah.
Max.ugu badnaan 250KGxawaaraha 2m/s
Heerkulka inta u dhaxaysa -5°C ~ 40°C
Guryaha sidda: Qaybaha birta kaarboon ee caaga ah
Koofiyadaha dhamaadka xidhitaanka: Qaybaha caaga ah
Kubadda: birta kaarboon
Dusha Roller: Birta/Aluminium/PVC
Tube Dia | Dhuumaha dhumucda | Shaft Dia | Culayska ugu badan | Balaadhka cirifka | Helitaanka tallaabo | Dhererka Shaft L | Dhererka Shaft L | Qalab | Xulashada muunada | Ogow | |||
D | t | d | BF | (Milling flat) E | (Dadka dumarka) | Cadaadiska guga | Bir la galvanized | Bir daxal laheyn | Aluminium | PVC | OD 50mm Shaft dia 11mm | ||
Dhererka Tube 600mm | |||||||||||||
Φ38 | 1.2 | 11hex Φ8/10/12 | 80KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Birta aan lahayn 201 saxaafad guga ku haboon | Qaadista suunka lidka-static | ||
Φ48.6 | 1.5 | 11hex Φ10/12 | 120KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Dul duub dhererka dusha 600mm birta galvanized | |||
Φ50 | 1.5 | 11hex Φ10/12/15/17 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | guga la riixay | ||
Φ50 | 2.0 | 11hex Φ8/10/12/15 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | 0200.50.11.600B.0.00 | ||||
Φ50 | 2.5 | 11hex Φ8/10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | |||||
Φ60 | 2.0 | 11hex Φ10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | |||
Φ60 | 3.0 | Φ17 | 180KG | W+10 | W+9 | W+10 | / | ✓ | |||||
Φ80 | 3.0 | Φ20 | 250KG | W+11 | W+11 | W+12 | / | ✓ |
Xusuusin: Φ50 tuubo waxaa lagu dahaadhay 2mmPVC xabag jilicsan.
Faalooyin: Qalooca sare ee xamaaradu waa culeyska isku midka ah ee hal tuubo.