Shaft dia | Female thread | Flat falcon value (b) | Flat falcon value (h) |
Φ8 | M5*10 | / | / |
Φ12 | M8*15 | 10 | 11 |
Φ15 | M10*20 | 10 | 11 |
Φ17 | M12*25 | 15 | 11 |
Φ20 | M12*25 | 16 | 15 |
Standard precision bearings, yakakosha yemukati uye yekunze nesting chimiro, diki clearance, kutsetseka kumhanya;magumo epurasitiki epurasitiki uye ekupedzisira mavharo, ane imwe mhedzisiro yeguruva uye mvura inoputika;diki inomhanya runout, yakaderera ruzha, inogona kugadziridzwa anti-static simbi chimiro.
Max.mutoro 250KG Max.kumhanya 2m/s
Tembiricha yakasiyana -5°C ~40°C
Bearing housings: Plastic carbon steel components
Seal end caps: Plastic components
Bhora: kabhoni simbi
Roller pamusoro: Simbi/Aluminium/PVC
Tube Dia | Tube ukobvu | Shaft Dia | Maximum load | Bracket width | Kutsvaga nhanho | Shaft Length L | Shaft Length L | Material | Kusarudzwa kwemuenzaniso | Cherechedza | |||
D | t | d | BF | (Milling flat) E | ( thread yechikadzi) | Spring pressure | Simbi yakabatiswa | Simbi isina ngura | Aluminium | PVC | OD 50mm Shaft dia 11mm | ||
Kureba kwechubhu 600mm | |||||||||||||
Φ38 | 1.2 | 11hex Φ8/10/12 | 80KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Stainless simbi 201 spring press fit | Anti-static bhandi conveyor roller | ||
Φ48.6 | 1.5 | 11hex Φ10/12 | 120KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Roll pamusoro kureba 600mm simbi galvanized | |||
Φ50 | 1.5 | 11hex Φ10/12/15/17 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | chitubu chakadzvinyirirwa | ||
Φ50 | 2.0 | 11hex Φ8/10/12/15 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | 0200.50.11.600B.0.00 | ||||
Φ50 | 2.5 | 11hex Φ8/10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | |||||
Φ60 | 2.0 | 11hex Φ10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | |||
Φ60 | 3.0 | Φ17 | 180KG | W+10 | W+9 | W+10 | / | ✓ | |||||
Φ80 | 3.0 | Φ20 | 250KG | W+11 | W+11 | W+12 | / | ✓ |
Cherechedza: Φ50 chubhu inogona kuputirwa ne2mmPVC yakapfava glue.
Tsanangudzo: Iyo iri pamusoro inotakura-inotakura curve ndiyo yakafanana static mutoro wechubhu imwechete.