Bhandi Conveyor Parameters | ||||||||
Bhandi upamhi | Model E siketi conveyor pamwe 500 chikuva kureba (mm) | Frame (mitsipa yeparutivi) | Makumbo | Motokari (W) | rudzi rwebhandi | |||
300/400 500/600 kana customized | H750/L1000 | Simbi isina ngura carbon steel aluminium alloy | Simbi isina ngura carbon steel aluminium alloy | 120 | PVC | PU | Kusapfeka rabha | Zvokudya |
H1000/1000 | 200 | |||||||
H1000/1500 | 120 | |||||||
H1000/1500 | 200 | |||||||
H1000/1500 | 400 | |||||||
H1500/2000 | 120 | |||||||
H1500/2000 | 200 | |||||||
H1500/2000 | 400 | |||||||
H1800/2500 | 120 | |||||||
H1800/2500 | 200 | |||||||
H1800/2500 | 400 | |||||||
H2200/3000 | 120 | |||||||
H2200/3000 | 200 | |||||||
H2200/3000 | 400 |
Electronic factory |Auto zvikamu |Kushandisa zvinhu zvezuva nezuva
Pharmaceutical industry |Indasitiri yezvokudya
Mechanical Workshop |Zvigadzirwa zvekugadzira
Fruit industry |Logistics Kuronga
Beverage industry
Inlination conveyor, inozivikanwawo seyekukwira conveyor, inonyanya kushandiswa, Iyo general processing plant ichave iine kudiwa, yakapusa chimiro, uye nyore kurodha uye kurodha, asi mukana wekushomeka kwehunyanzvi hwekugadzira kutsauka kwakakura, mwenje wekutsauka unogona kukonzera kupararira, kupfeka kwemuchina. , izvo zvisingazongokanganisa kugadzirwa kwefekitari yemutengi.