O le faʻasalalauga faʻapipiʻi ua faʻapipiʻiina i le 9-groove poly vee wheel, lea e mafai ona tuʻuina atu ai le sili atu le malosi ma le saoasaoa o le felauaiga;o le pito pito e faʻaaogaina ai vaega faʻapipiʻi saʻo palasitika, lea e sologa lelei;
Fa'agaioiga umi ma fa'aitiitia le tausiga.
Aveina o uta | Mea e tasi≤30KG |
Saosaoa maualuga | 0.5m/s |
Va'aiga vevela | -5℃~40℃ |
Fale tauave | Vaega palasitika & uamea carbon |
Faamaufa'ailoga pito pito | Vaega palasitika |
Polo | Uamea kaponi |
Luga ta'avale | Uamea/ Alumini |
Fa'amatalaga filifilia fusipa'u Poly | |
Fa'ata'ita'iga | Mamao ogatotonu |
2PJ256 | 60-63 |
2PJ286 | 73-75 |
2PJ290 | 76-78 |
2PJ314 | 87-91 |
2PJ336 | 97-101 |
2PJ346 | 103-107 |
2PJ376 | 119-121 |
2PJ416 | 129-134 |
2PJ435 | 142-147 |
2PJ456 | 157-161 |
3PJ256 | 60-63 |
3PJ286 | 73-75 |
3PJ290 | 76-78 |
3PJ314 | 87-91 |
3PJ336 | 97-101 |
3PJ346 | 103-107 |
3PJ376 | 119-121 |
3PJ416 | 129-134 |
Fuafu Dia | mafiafia paipa | Fuafu Tia | uta maualuga | lautele puipui | Su'e la'asaga | Umi ole Po'o L | Umi ole Po'o L | Mea | Filifiliga o le faʻataʻitaʻiga | ||
D | t | d | BF | (vili mafolafola)E | (Fila fafine) | Omiga tautotogo | Uamea fa'asala | Apa siliva | Alumini | OD 50mm A'ai le lautele 11mm | |
Umi ole paipa 600mm | |||||||||||
Φ48.6 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | u'amea uamea 201 puna lolomi totonu | |
Φ50 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | ✓ | 1120.5011.600.B0.00 |
Fa'amatalaga:Φ50 paipa e mafai ona ufiufi i le 2mm PVC pa'u vaivai;Φ50 paipa e mafai ona faʻapipiʻiina i le lima cone mo le feliuliuaʻi o le felauaiga, e le talafeagai mo meaʻai ma le pefu-leai se siosiomaga manaʻomia.