Emera 0200 y'uruhererekane rudafite ingufu, ongeramo amaboko ya plastike ya cone, umenye imikorere yo kudahindura amashanyarazi, kandi uzungura ibiranga tekinike ya 0200.
PVC Cone Sleeve Roller, mugushyiramo akabuto (PVC) kumurongo usanzwe, ubwoko butandukanye bwo kuvangavanga burashobora gukorwa kugirango bumenye neza.Igikoresho gisanzwe ni 3,6 °, icyuma kidasanzwe ntigishobora guhindurwa.
Umuzingo w'icyuma, ubunini butari busanzwe, ubugari bwagutse, burashobora gutegekwa ibyuma bya cone.3.6 ° icyuma gisanzwe kirashobora gukoreshwa, nibindi byuma nabyo birashobora gutegurwa.
Umutwaro ntarengwa | 100KG |
Umuvuduko ntarengwa | 0.5m / s |
Urwego rw'ubushyuhe | -5 ° ℃ ~ 40 ° C. |
Kubyara amazu | Ibikoresho bya plastiki ya karubone |
Gufunga umupira wanyuma | Ibigize plastike |
Hamagara | Ibyuma bya karubone |
Ubuso | Plastike |
Imbonerahamwe ya Sleeve Parameter Imbonerahamwe | ||
Uburebure bw'intoki (WT) | Impapuro zerekana neza (D1) | Impapuro zerekana neza (D2) |
300 | 56 | Φ74.9 |
350 | Φ52.9 | Φ74.9 |
400 | 56 | Φ81.1 |
450 | Φ52.9 | Φ81.1 |
500 | 56 | Φ87.4 |
550 | Φ52.9 | Φ87.4 |
600 | 56 | Φ93.7 |
650 | Φ52.9 | Φ93.7 |
700 | 56 | Φ100 |
750 | Φ52.9 | Φ100 |
800 | 56 | Φ106.3 |
850 | Φ52.9 | Φ106.3 |
Tube Dia | Ubunini bwa Tube | Shaft Dia | Umutwaro ntarengwa | Ubugari bw'inyuguti | Intambwe | Uburebure bwa Shaft L. | Uburebure bwa Shaft L. | Ibikoresho | Guhitamo icyitegererezo | Ibisabwa bidasanzwe | |||
D | t | d |
| BF |
| (Urudodo rw'umugore) | Umuvuduko wimpeshyi | Icyuma | Ibyuma | Aluminium | PVC | OD 50mm Shaft dia 11mm | Uburebure bw'intoki uburebure bwa 300mm |
|
|
|
|
|
|
|
| AO | B1 | CO | DO | Uburebure bwa Tube 350mm |
|
Φ50 | 1.5 | 11hex Φ12 / 15 | 50KG | W + 10 | W + 9 | W + 10 | W + 31 | ✓ | ✓ |
|
| Ibyuma bitagira umwanda 201, Imvura ikanda 0200C.5011.350.0.00 |
|