SPCC skate convoyeur | ||||||||||||
Icyitegererezo | A | a1 | A2 | A3 | A4 | B | T | H | D1 | L1 | L | Ibikoresho |
CWO1 | 40 | 5 | 9.9 | 40 | 2.3 | 24 | 0.8 | 34 | 34 | 37 | 4000 | SPCC |
Aluminium skate convoyeur | ||||||||||||
Icyitegererezo | A | a1 | A2 | A3 | A4 | B | T | H | D | L1 | L | Ibikoresho |
CWO2 | 42 | 7 | 10.5 | 37.5 | 5 | 25 | 2 | 35 | 28 | 30 | Kwifatira icyemezo | Aluminium |
Uruganda rwa elegitoroniki |Ibice byimodoka |Koresha buri munsi ibicuruzwa |Uruganda rwa farumasi |Inganda zibiribwa |Amahugurwa ya mashini |Ibikoresho byo gukora
Inganda zimbuto |Gutondekanya ibikoresho |Inganda zikora ibinyobwa
Gusaba ibicuruzwa
Ibirenge bishobora guhindurwa bikoreshwa cyane mubikorwa byinganda zose, nkumurongo wo gukora, imirongo yiteranirizo, imirongo yo gupakira, imashini zitwara ibintu, hamwe nububiko bwibikoresho.
Kuzuza ibisabwa nibicuruzwa n'umwanya
Bikora neza mugucunga ibicuruzwa
Byoroshye mubisohoka nibicuruzwa unyuze kuruhande rwa rack
Biroroshye kubika ibicuruzwa kuri gahunda
Tanga ibidukikije bikora neza
Guteranya byoroshye no guhindura ukurikije ibyo umukiriya asabwa bidasanzwe
Ibishushanyo byujuje ibyifuzo byabakiriya