Ihererekanyabubasha rifite ibikoresho bya 9-groove poly vee uruziga, rushobora gutanga urumuri runini no gutanga umuvuduko;iherezo rya bushing ryakira plastike yuzuye igizwe nibice, bigenda neza;
Gukora igihe kirekire no kubungabunga bike.
Gutanga umutwaro | Ibikoresho bimwe≤30KG |
Umuvuduko ntarengwa | 0.5m / s |
Urwego rw'ubushyuhe | -5 ℃ ~ 40 ℃ |
Kubyara amazu | Ibikoresho bya plastiki & karubone |
Gufunga umupira wanyuma | Ibigize plastike |
Umupira | Ibyuma bya karubone |
Ubuso | Icyuma / Aluminium |
Poly vee umukandara wo guhitamo | |
Icyitegererezo | Intera hagati |
2PJ256 | 60-63 |
2PJ286 | 73-75 |
2PJ290 | 76-78 |
2PJ314 | 87-91 |
2PJ336 | 97-101 |
2PJ346 | 103-107 |
2PJ376 | 119-121 |
2PJ416 | 129-134 |
2PJ435 | 142-147 |
2PJ456 | 157-161 |
3PJ256 | 60-63 |
3PJ286 | 73-75 |
3PJ290 | 76-78 |
3PJ314 | 87-91 |
3PJ336 | 97-101 |
3PJ346 | 103-107 |
3PJ376 | 119-121 |
3PJ416 | 129-134 |
Tube Dia | Ubunini bwa Tube | Shaft Dia | Umutwaro ntarengwa | Ubugari bw'inyuguti | Intambwe | Uburebure bwa Shaft L. | Uburebure bwa Shaft L. | Ibikoresho | Guhitamo icyitegererezo | ||
D | t | d | BF | (Gusya flat E. | (Urudodo rw'umugore) | Umuvuduko wimpeshyi | Icyuma | Ibyuma | Aluminium | OD 50mm Shaft dia 11mm | |
Uburebure bwa Tube 600mm | |||||||||||
Φ48.6 | 1.5 | 11hex, Φ10 / 12/15 | 150KG | W + 36 | W + 35 | W + 36 | W + 57 | ✓ | ✓ | Ibyuma bitagira umwanda 201 isoko-in | |
Φ50 | 1.5 | 11hex, Φ10 / 12/15 | 150KG | W + 36 | W + 35 | W + 36 | W + 57 | ✓ | ✓ | ✓ | 1120.5011.600.B0.00 |
Ijambo:Pipe50 umuyoboro urashobora gutwikirwa na 2mm PVC yoroshye;Pipe Umuyoboro urashobora kuba ufite ibikoresho bya cone kugirango uhindurwe, ntibikwiriye ibiryo n'ibidukikije bitarimo ivumbi.