Adopt 0200 mndandanda wopanda mphamvu zodzigudubuza, onjezani manja a pulasitiki, zindikirani ntchito yokhotakhota yopanda mphamvu, ndipo landirani ukadaulo wa zodzigudubuza 0200.
PVC Cone Sleeve Roller, powonjezera manja opindika (PVC) ku chodzigudubuza wamba, mitundu yosiyanasiyana yosinthira imatha kupangidwa kuti izindikire kutengera kopindika.Standard taper ndi 3.6 °, taper wapadera sangathe makonda.
Chitsulo chulu chopukusira, sanali muyezo kukula, osiyanasiyana kutentha, akhoza makonda chitsulo chuluni mpukutu.3.6 ° muyezo taper angagwiritsidwe ntchito, ndipo matepi ena angathenso makonda.
Kuchuluka kwa katundu | 100KG |
Kuthamanga kwakukulu | 0.5m/s |
Kutentha kosiyanasiyana | -5°℃~40°C |
Nyumba zokhala | Zigawo za pulasitiki za carbon steel |
Kusindikiza komaliza | Zigawo zapulasitiki |
Imbani | Chitsulo cha carbon |
Wodzigudubuza pamwamba | Pulasitiki |
Taper Sleeve Parameter Table | ||
Kutalika kwa Manja a Taper (WT) | Taper Sleeve Diameter (D1) | Taper Sleeve Diameter (D2) |
300 | Φ56 ndi | Φ74.9 |
350 | Φ52.9 | Φ74.9 |
400 | Φ56 ndi | Φ81.1 |
450 | Φ52.9 | Φ81.1 |
500 | Φ56 ndi | Φ87.4 |
550 | Φ52.9 | Φ87.4 |
600 | Φ56 ndi | Φ93.7 |
650 | Φ52.9 | Φ93.7 |
700 | Φ56 ndi | Φ100 pa |
750 | Φ52.9 | Φ100 pa |
800 | Φ56 ndi | Φ106.3 |
850 | Φ52.9 | Φ106.3 |
Tube Dia | makulidwe a chubu | Shaft Dia | Kuchuluka kwa katundu | M'lifupi mwake | Kupeza sitepe | Kutalika kwa Shaft L | Kutalika kwa Shaft L | Zakuthupi | Kusankhidwa kwa chitsanzo | Zofunikira zapadera | |||
D | t | d |
| BF |
| (Ulusi Wachikazi) | Kupanikizika kwa masika | Zincplated zitsulo | Chitsulo chosapanga dzimbiri | Aluminiyamu | Zithunzi za PVC | OD 50mm kutsinde dia 11mm | Kutalika kwa manja ndi 300 mm |
|
|
|
|
|
|
|
| AO | B1 | CO | DO | Utali wa chubu 350mm |
|
Φ50 ndi | 1.5 | 11hex Φ12/15 | 50KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ |
|
| Chitsulo chosapanga dzimbiri 201, Spring Pressed 0200C.5011.350.0.00 |
|