Belt Conveyor Parameters | ||||||||||
Lamba m'lifupi | Chitsanzo A (chofanana) Utali (mm) | Chitsanzo B/C (Nyamulani) Utali | Model D (ramp yokhala ndi nsanja) Utali | Chimango (mbali zam'mbali) | Miyendo | Njinga (W) | mtundu wa lamba | |||
300/400/500/ 600/800/1200 kapena makonda | 1000 | 1000 | 1500 | Chitsulo chosapanga dzimbiri carbon steel aluminiyamu aloyi | Chitsulo chosapanga dzimbiri carbon steel aluminiyamu aloyi | 120/200/ 400/750/ 1.5 | Zithunzi za PVC | PU | Zosavala mphira | Zakudya |
1500 | 1500 | 2000 | ||||||||
2000 | 2000 | 2500 | ||||||||
2500 | 2500 | 3000 | ||||||||
3000 | 3000 | |||||||||
3500 | ||||||||||
4000 | ||||||||||
5000 | ||||||||||
6000 | ||||||||||
8000 |
Fakitale yamagetsi |Zida zamagalimoto |Zogwiritsa ntchito tsiku ndi tsiku
Makampani opanga mankhwala |Makampani opanga zakudya
Mechanical Workshop |Zida zopangira
Makampani a Zipatso |Kusintha kwa Logistics
Makampani opanga zakumwa
Zabwino kwa mapulogalamu ngati mizere yolumikizira,
tote, magawo, zoyendera makatoni, kusanja,
kulongedza katundu, ndi kuyendera.Imakhazikitsa mwachangu komanso mosavuta.Ma slider belt conveyors ndi abwino
kuwonjezeka kwapang'onopang'ono, kupendekera, ndi kuchepa.