Wodzigudubuza ndi womanga zitsulo zonse ndi misonkhano yokwanira yokwanira yokhazikika pamapeto onse awiri;
Chilolezo chokwera chodzigudubuza ndi chokulirapo pang'ono kuposa chodzigudubuza chodulira chodulira;
Low kuthamanga kukana, lonse kutentha osiyanasiyana, palibe magetsi malo amodzi;
Phokoso lokulirapo pang'ono kuposa zodzigudubuza zonyamula bwino.
Zambiri zambiri
Kulemera kwakukulu 140kg
Kuthamanga kwakukulu 0.6 m / s
Kutentha kwapakati -20°C ~80°C
Zakuthupi
Nyumba yokhala ndi carbon steel
Tsekani zisoti zomaliza za Carbon steel
Mipira ya carbon steel
Roller pamwamba Chitsulo / aluminiyumu
Shaft diameter (d) | Ulusi Wachikazi | Mtengo wa falcon (b) | Mtengo wanthambi (h1) | Mtengo wanthambi (h2) |
d8 | M5x10 | / | / | / |
d12 ndi | m8x15 | 10 | 10 | 10 |
Theka-mwatsatanetsatane
Tube Dia | Makulidwe a Tube | Shaft ndi | Maximum Katundu | Kukula kwa Bracket | Kuyika masitepe | Kutalika kwa Shaft L | Kutalika kwa Shaft L | Zakuthupi | Zitsanzo zosankhidwa | ||
D | t | d | BF | E | (Ulusi Wachikazi) | Kupanikizika kwa masika | Chitsulo kanasonkhezereka | Chitsulo chosapanga dzimbiri | Aluminiyamu | OD38mm Shaft Dia | |
AO | B1 | CO | 12mm Wodzigudubuza Utali 600mm | ||||||||
Φ20 ndi | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Chitsulo, zinc yokutidwa, kasupe mbamuikha |
Φ25 ndi | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Pereka nkhope kutalika 600mm zitsulo yokutidwa |
Φ38 ndi | t=1.0 1.2 1.5 | Φ12 ndi | 100KG | W+9 | W+7 | W+9 | W+29 | ✓ | ✓ | Zinc, kasupe wopanikizidwa | |
Φ50 ndi | t=1.2 1.5 | Φ8/12 | 120KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ | 0100.38.12.600.A0.00 |
Φ60 ndi | t = 1.5 2.1 | Φ12 ndi | 140KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ |
Zindikirani: Mapiritsi omwe ali pamwambawa ndi a katundu wokhazikika pa mbiya imodzi ya mndandanda.