Belt Conveyor Parameters | ||||||||
Lamba m'lifupi | Model E siketi conveyor ndi 500 nsanja kutalika (mm) | Chimango (mbali zam'mbali) | Miyendo | Njinga (W) | mtundu wa lamba | |||
300/400 500/600 kapena makonda | H750/L1000 | Chitsulo chosapanga dzimbiri carbon steel aluminiyamu aloyi | Chitsulo chosapanga dzimbiri carbon steel aluminiyamu aloyi | 120 | Zithunzi za PVC | PU | Zosavala mphira | Zakudya |
H1000/1000 | 200 | |||||||
H1000/1500 | 120 | |||||||
H1000/1500 | 200 | |||||||
H1000/1500 | 400 | |||||||
H1500/2000 | 120 | |||||||
H1500/2000 | 200 | |||||||
H1500/2000 | 400 | |||||||
H1800/2500 | 120 | |||||||
H1800/2500 | 200 | |||||||
H1800/2500 | 400 | |||||||
H2200/3000 | 120 | |||||||
H2200/3000 | 200 | |||||||
H2200/3000 | 400 |
Fakitale yamagetsi |Zida zamagalimoto |Zogwiritsa ntchito tsiku ndi tsiku
Makampani opanga mankhwala |Makampani opanga zakudya
Mechanical Workshop |Zida zopangira
Makampani a Zipatso |Kusintha kwa Logistics
Makampani opanga zakumwa
Inlination conveyor, yomwe imadziwikanso kuti kukwera conveyor, imagwiritsidwa ntchito kwambiri, Malo opangira zinthu zambiri amakhala ndi zofunikira, mawonekedwe osavuta, komanso kutsitsa ndi kutsitsa kosavuta, koma kuthekera kwapatuka kwapang'onopang'ono kwapang'onopang'ono ndikokulirapo, kuwala kopatuka kungayambitse kubalalitsidwa, kuvala kwa makina. , zomwe sizidzangokhudza kugwira ntchito kwa fakitale ya wogula.