Ko te pito o te tuku kua whakauruhia ki te wira 9-groo vee, ka taea e ia te whakarato i te tere me te tere tere; Ko te whakatikatika mutunga e tango ana i nga waahanga kirihou e mau ana i nga waahanga, e pai ana te rere;
Te whakahaere mo te wa roa me te iti o te tiaki.
Te whakaputa kawenga | Kotahi te rauemi kotahi30kg |
Tere tere | 0.5m / s |
Rangi pāmahana | -5 ℃ ~ 40 ℃ |
Te noho whare | Kōpae kirihou me te kowhatu waro |
Tapahia te Cap | Nga waahanga kirihou |
Paoro | Ko te kowiri waro |
Te mata o Roller | Tira / konumohe |
Ko te tohutoro whiriwhiri a Poly Vee | |
Āhua | Te tawhiti o te pokapū |
2PJ256 | 60-63 |
2PJ286 | 73-75 |
2PJ290 | 76-78 |
2PJ314 | 87-91 |
2PJ336 | 97-101 |
2PJ346 | 103-107 |
2PJ376 | 119-121 |
2PJ416 | 129-134 |
2PJ435 | 142-147 |
2PJ456 | 157-161 |
3PJ256 | 60-63 |
3PJ286 | 73-75 |
3PJ290 | 76-78 |
3PJ314 | 87-91 |
3PJ336 | 97-101 |
3PJ346 | 103-107 |
3PJ376 | 119-121 |
3PJ416 | 129-134 |
Tube dia | Tube Tube | Drow dia | Kawenga teitei | Whanui Bracket | Te waahi mahi | Te roa roa l | Te roa roa l | Papanga | Te kowhiringa o te tauira | ||
D | t | d | BF | (Mira papatahi) e | (Miro wahine) | Te pēhanga puna | He kowiri tira | Kowiri tira | Konumohe | OD 50mm Drow Dia 11mm | |
Tube Roa 600mm | |||||||||||
Φ48.6 | 1.5 | 11HEX, φ10 / 12/15 | 150kg | W + 36 | W + 35 | W + 36 | W + 57 | ✓ | ✓ | Te kowiri tira kowiri 201 Press Press-In | |
Φ50 | 1.5 | 11HEX, φ10 / 12/15 | 150kg | W + 36 | W + 35 | W + 36 | W + 57 | ✓ | ✓ | ✓ | 1120.5011.600.B0.00 |
Nga korero:Ka taea te hipoki i te putorino ki te 2mm pvc maeneene ngohengohe; Ka taea e te putorino te whakauru ki te taha o te kowhatu mo te hurihuri, kaore i te pai mo nga whakaritenga kai me te puehu-kore.