Ko te mutunga o te tukunga kua whakauruhia ki te wira poly vee 9-groove, ka taea te whakarato i te taipana nui me te tere tere;ko te mutunga o te ngahere ka mau i nga waahanga whakangao kirihou, e rere pai ana;
Te mahi mo te wa roa me te iti o te tiaki.
Te kawe kawenga | Kotahi rauemi≤30KG |
Te tere teitei | 0.5m/s |
Awhe pāmahana | -5℃~40℃ |
Whare kawe | Nga waahanga kirihou me te waro maitai |
Te potae mutunga hiri | Nga waahanga kirihou |
Pooro | waro maitai |
Mata roera | Steel/ Konumohe |
Tohutoro whiriwhiri whitiki poly vee | |
Tauira | Te tawhiti o waenganui |
2PJ256 | 60-63 |
2PJ286 | 73-75 |
2PJ290 | 76-78 |
2PJ314 | 87-91 |
2PJ336 | 97-101 |
2PJ346 | 103-107 |
2PJ376 | 119-121 |
2PJ416 | 129-134 |
2PJ435 | 142-147 |
2PJ456 | 157-161 |
3PJ256 | 60-63 |
3PJ286 | 73-75 |
3PJ290 | 76-78 |
3PJ314 | 87-91 |
3PJ336 | 97-101 |
3PJ346 | 103-107 |
3PJ376 | 119-121 |
3PJ416 | 129-134 |
Tube Dia | Te matotoru ngongo | Poroa Dia | Uta teitei | Te whanui taiapa | Te kimi taahiraa | Roa Wai L | Roa Wai L | Rauemi | Te kowhiringa o te tauira | ||
D | t | d | BF | (mira papaa)E | (Miro Wahine) | Te pehanga puna | Whakakikoruatia te rino | Kowiri tira | Konumohe | OD 50mm Rakau dia 11mm | |
Roa ngongo 600mm | |||||||||||
Φ48.6 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | Kowiri tira 201 puna press-in | |
Φ50 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | ✓ | 1120.5011.600.B0.00 |
Nga korero:Ka taea te hipoki te paipa Φ50 ki te rapa ngohengohe PVC 2mm;Ko te paipa Φ50 ka taea te whakauru ki te ringaringa koo hei huri i te kawe, kaore e pai mo te kai me nga whakaritenga taiao kore-puehu.