hastile dia | Filum femininum | Flat valorem falconis (b) | Flat valorem falco (h) |
Φ8 | M5*10 | / | / |
Φ12 | M8*15 | 10 | 11 |
Φ15 | M10*20 | 10 | 11 |
Φ17 | M12*25 | 15 | 11 |
Φ20 | M12*25 | 16 | 15 |
Sacra subtilitas gestus, peculiaris structurae aerarii internae et externae, parvae alvi, cursus lenis;manicas plasticas finiunt et pileos finiunt, cum quodam effectu pulveris et aquae respersae;parva cursus runout, humilis strepitus, potest nativus anti-staticae metalli structurae.
Maximilianus.onus 250KG Max.celeritas 2m/s*
Temperatus range -5°C~40°C
Housings supportantes: Plastic carbo carbonis componentibus
Sigillum est caps finem: Plastic components
Ball: carbo chalybe
Rollerus superficies: Steel/Aluminium/PVC
Tubus Dia | Tubus crassitudine | Shaft Dia | Maximum onus | Bracket latitudine | Locating gradus | Hastile Longitudo L | Hastile Longitudo L | Materia | Electio specimen | Nota | |||
D | t | d | BF | Milling flat)E | (Stamina femina) | Ver pressura | Ferro galvanized | Diver | aluminium | PVC | OD 50mm Shaft dia 11mm | ||
Tubus Longitudo 600mm | |||||||||||||
Φ38 | 1.2 | 11hex Φ8/10/12 | 80KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Aliquam ferro CCI vere torcular fit | Anti-static TRADUCTOR balteus cylindro | ||
Φ48.6 | 1.5 | 11hex Φ10/12 | 120KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Roll superficies longitudinis 600mm ferro galvanized | |||
Φ50 | 1.5 | 11hex Φ10/12/15/17 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | vere pressed | ||
Φ50 | 2.0 | 11hex Φ8/10/12/15 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | 0200.50.11.600B.0.00 | ||||
Φ50 | 2.5 | 11hex Φ8/10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | |||||
Φ60 | 2.0 | 11hex Φ10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | |||
Φ60 | 3.0 | Φ17 | 180KG | W+10 | W+9 | W+10 | / | ✓ | |||||
Φ80 | 3.0 | Φ20 | 250KG | W+11 | W+11 | W+12 | / | ✓ |
Nota: Φ50 tubus glutinum molle 2mmPVC liniri potest.
Animadversiones: Supra curvam onus-ferentem est uniforme onus statice unius tubi.