Parameter Konveyor Sabuk | ||||||||||
Jembaré sabuk | Model A (paralel) Dawane (mm) | Model B/C (Lift) dawa | Model D (Ramp karo platform) dawa | Pigura (balok sisih) | Sikil | Motor (W) | jinis sabuk | |||
300/400/500/ 600/800/1200 utawa selaras | 1000 | 1000 | 1500 | baja tahan karat baja karbon paduan aluminium | baja tahan karat baja karbon paduan aluminium | 120/200/ 400/750/ 1.5 | PVC | PU | Nyandhang-tahan karet | Panganan |
1500 | 1500 | 2000 | ||||||||
2000 | 2000 | 2500 | ||||||||
2500 | 2500 | 3000 | ||||||||
3000 | 3000 | |||||||||
3500 | ||||||||||
4000 | ||||||||||
5000 | ||||||||||
6000 | ||||||||||
8000 |
Pabrik elektronik |bagean Auto |Barang panggunaan saben dina
industri farmasi |Industri panganan
Bengkel Mekanik |Peralatan produksi
industri woh |Urut Logistik
Industri minuman
Apik kanggo aplikasi kaya garis perakitan,
tas, bagean, transportasi karton, ngurutake,
packing, lan inspeksi.Nyetel kanthi cepet lan gampang.Slider sabuk conveyor apik kanggo
perakitan progresif, miring, lan mudhun.