Parameter bantalan | |
tabung (mm) | Nomer bantalan |
PH-D25 | 608/619 |
PH-D38 | 6001 |
PH-D42 | 6901 |
PH-D45 | 6001 |
PH-D48 | 6001 |
PH-D50 | 6001/6902 |
PH-D57 | 6001/6902 |
PH-D60 | 6201/6002 |
D63 | 6201/6002 |
D63.5 | 6201/6202/6204 |
D76 | 6204 |
D89 | 6204 |
Pabrik elektronik |bagean Auto |Barang panggunaan saben dina
industri farmasi |Industri panganan
Bengkel Mekanik |Peralatan produksi
industri woh |Urut Logistik
Industri minuman
Diameter tabung roller aplikasi
(mm) PP25/38/50/57/60/
(mm) PH25/38/42/50/57/60/63.5/76/89