Roller kasebut kabeh konstruksi logam kanthi rakitan bantalan semi-tliti sing dipasang ing ujung loro;
Roller soyo tambah reresik rada luwih gedhe tinimbang roller presisi presisi Déwan;
Resistance kurang mlaku, sawetara suhu sing amba, ora ana listrik statis;
Swara rada luwih gedhe tinimbang roller bantalan presisi.
Data umum
Beban maksimal 140kg
Kacepetan maksimal 0,6 m/s
Kisaran suhu -20°C~80°C
Bahan
Bantalan housing baja karbon
Seal end caps Baja karbon
Bola baja karbon
Roller lumahing Baja/aluminium
Diameter poros (d) | Utas wadon | Nilai elang datar (b) | Nilai elang datar (h1) | Nilai elang datar (h2) |
d8 | M5x10 | / | / | / |
d12 | M8x15 | 10 | 10 | 10 |
Bantalan semi presisi
Tabung Dia | Ketebalan Tube | Shaft dia | Beban maksimum | Jembare krenjang | Langkah-langkah posisi | Panjang Poros L | Panjang Poros L | Bahan | Conto pilihan | ||
D | t | d | BF | E | (Serat wadon) | Tekanan spring | Baja galvanis | baja tahan karat | alumunium | OD38mm Diameter Poros | |
AO | B1 | CO | 12mm Roller Dawane 600mm | ||||||||
Φ20 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Baja, seng dilapisi, spring ditekan |
Φ25 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Gulung pasuryan dawa 600mm dilapisi baja |
Φ38 | t=1.0 1.2 1.5 | Φ12 | 100KG | W+9 | W+7 | W+9 | W+29 | ✓ | ✓ | Seng, spring ditekan menyang | |
Φ50 | t=1,2 1,5 | Φ8/12 | 120KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ | 0100.38.12.600.A0.00 |
Φ60 | t= 1,5 2,1 | Φ12 | 140KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ |
Cathetan: Kurva bantalan ndhuwur kanggo beban statis siji ing tong siji saka seri.