Nganggo bantalan presisi standar, kursi bantalan baja, kabeh struktur baja, kekuatan dhuwur;Sisih mburi digawe saka tutup mburi baja, kang nduweni kapasitas prewangan gedhe lan resistance impact dhuwur.
Operasi stabil, adaptasi suhu sing amba, ora ana listrik statis;
Cocog kanggo transportasi beban abot lan medium.
Beban maksimal yaiku 400KG lan kacepetan maksimal yaiku 2m / s
Kisaran suhu -20°C ~80°C
Housing bantalan: Komponen baja karbon plastik
Tutup tutup mburi: Komponen plastik
Ball: baja karbon
Roller lumahing: Steel/Aluminium/PVC
Tabung Dia | Ketebalan tube | Poros Dia | Beban maksimal | Jembare braket | Langkah nemokake | Panjang Poros L | Panjang Poros L | Bahan | Tabel paramèter pilihan | Tetembungane | ||
D | t | d | BF | (Milling flat)E | (Tang wadon) | Tekanan spring | Baja galvanis | Baja tahan karat | alumunium | OD 50mm Shaft diameteripun 11mm | ||
Dawane tabung 600mm | ||||||||||||
Φ38 | 1.2 | Φ12 | 75KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Stainless steel 201 spring press fit | Roller conveyor sabuk anti-statis | |
Φ38 | 1.5 | Φ12 | 75KG | W+10 | W+9 | W+10 | W+31 | ✓ | Gulung permukaan dawa 600mm, baja galvanis | |||
Φ50 | 2.0 | Φ12 /15 | 150KG | W+9/W+11 | W+8/W+10 | W+9/W+11 | W+30/W+32 | ✓ | ✓ | ✓ | spring ditekan | |
Φ50 | 2.5 | Φ12 /15 | 150KG | W+9/W+11 | W+8/W+10 | W+9/W+11 | W+30/W+32 | ✓ | ||||
Φ60 | 2.0 | Φ12 /15 | 200KG | W+11 | W+10 | W+11 | W+32 | ✓ | ✓ | ✓ | ||
Φ60 | 3.0 | Φ15 | 200KG | W+11 | W+10 | W+11 | W+32 | ✓ | ||||
Φ76 | 3.0 | Φ15/20 | 300KG | W+10/W+11 | W+9/W+10 | W+10/W+11 | W+31/W+40 | ✓ | ✓ | ✓ | ||
Φ76 | 4.0 | Φ20 | 400KG | W+10 | W+9 | W+10 | W+31 | ✓ | ||||
Φ80 | 3.0 | Φ20 | 400KG | W+11 | W+10 | W+11 | W+40 | ✓ | ||||
Φ80 | 4.0 | Φ20 | 400KG | W+11 | W+10 | W+11 | W+40 | ✓ | ||||
Φ89 | 3.0 | Φ20 | 400KG | W+11 | W+10 | W+11 | W+40 | ✓ | ||||
Φ89 | 4.0 | Φ20 | 400KG | W+11 | W+10 | W+11 | W+40 | ✓ |
Cathetan: Ora dianjurake kanggo digunakake ing idler, tension lan posisi liyane ing mesin ganti sabuk.
Cathetan: tabung Φ50 bisa ditutupi karo lem alus PVC 2mm.
Cathetan: Kurva bantalan beban ing ndhuwur yaiku beban statis seragam saka tabung siji.