Shaft dia | Utas wadon | Nilai elang datar (b) | Nilai elang datar (h) |
Φ8 | M5*10 | / | / |
Φ12 | M8*15 | 10 | 11 |
Φ15 | M10*20 | 10 | 11 |
Φ17 | M12*25 | 15 | 11 |
Φ20 | M12*25 | 16 | 15 |
Bantalan presisi standar, struktur nesting internal lan eksternal khusus, reresik cilik, mlaku lancar;lengen plastik pungkasan lan tutup mburi, kanthi efek bledug lan banyu cipratan tartamtu;runout mlaku cilik, kurang gangguan, bisa disesuaikan struktur logam anti-statis.
Maks.beban 250KG Max.kacepetan 2m/s
Kisaran suhu -5°C~40°C
Housing bantalan: Komponen baja karbon plastik
Tutup mburi segel: Komponen plastik
Ball: baja karbon
Roller lumahing: Steel/Aluminium/PVC
Tabung Dia | Ketebalan tube | Poros Dia | Beban maksimal | Jembare braket | Langkah nemokake | Panjang Poros L | Panjang Poros L | Bahan | Pemilihan sampel | Cathetan | |||
D | t | d | BF | (Milling flat)E | (Tang wadon) | Tekanan spring | Baja galvanis | Baja tahan karat | alumunium | PVC | OD 50mm Shaft diameteripun 11mm | ||
Dawane tabung 600mm | |||||||||||||
Φ38 | 1.2 | 11hex Φ8/10/12 | 80KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Stainless steel 201 spring press fit | Roller conveyor sabuk anti-statis | ||
Φ48.6 | 1.5 | 11hex Φ10/12 | 120KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | Roll lumahing dawa 600mm baja galvanis | |||
Φ50 | 1.5 | 11hex Φ10/12/15/17 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | spring ditekan | ||
Φ50 | 2.0 | 11hex Φ8/10/12/15 | 150KG | W+10 | W+9 | W+10 | W+31 | ✓ | 0200.50.11.600B.0.00 | ||||
Φ50 | 2.5 | 11hex Φ8/10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | |||||
Φ60 | 2.0 | 11hex Φ10/12/15 | 160KG | W+10 | W+9 | W+10 | W+31 | ✓ | ✓ | ✓ | |||
Φ60 | 3.0 | Φ17 | 180KG | W+10 | W+9 | W+10 | / | ✓ | |||||
Φ80 | 3.0 | Φ20 | 250KG | W+11 | W+11 | W+12 | / | ✓ |
Cathetan: tabung Φ50 bisa dilapisi karo lem alus 2mmPVC.
Cathetan: Kurva bantalan beban ing ndhuwur yaiku beban statis seragam saka tabung siji.