The roller bụ nke ihe niile-metal ewu na ọkara nkenke na-ebu mgbakọ agbakwunyere na nsọtụ abụọ;
Mwepu na-agbago Roller dị ntakịrị ibu karịa nke nkenke nkenke na-ebu mgbakọ nkenke;
Nguzogide na-agba ọsọ dị ala, oke okpomọkụ, enweghị ọkụ eletrik;
Mkpọtụ ka ukwuu karịa igwe na-ebu nkenke.
data izugbe
Ibu kacha 140kg
Ọsọ kacha 0.6 m/s
Okpomọkụ dị nso -20C ~ 80C
Ihe onwunwe
Na-ebu ụlọ carbon ígwè
Akara ngwụcha okpu Carbon ígwè
Bọọlụ carbon ígwè
Roller elu Steel/aluminom
Dayameta osisi (d) | eri nwanyi | Uru falcon dị larịị (b) | Uru falcon dị larịị (h1) | Uru falcon dị larịị (h2) |
d8 | M5x10 | / | / | / |
d12 | M8x15 | 10 | 10 | 10 |
Ọkara nkenke nkenke
Tube Dia | Ọkpụrụkpụ tube | Shaft dia | Ibu kacha | Obosara mgbodo | Ndokwa nzọụkwụ | Ogologo Shaft L | Ogologo Shaft L | Ihe onwunwe | Ọmụmaatụ nhọrọ | ||
D | t | d | BF | E | (eriri nwanyị) | Nrụgide mmiri | Igwe galvanized | Igwe anaghị agba nchara | Aluminom | OD38mm Shaft Dia | |
AO | B1 | CO | Ogologo 12mm Roller Ogologo 600mm | ||||||||
Φ20 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Steel, zinc plated, akwa akwa |
Φ25 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Mpịakọta ihu ogologo 600mm ígwè plated |
Φ38 | t=1.0 1.2 1.5 | Φ12 | 100KG | W+9 | W+7 | W+9 | W+29 | ✓ | ✓ | Zinc, mmiri pịa n'ime | |
Φ50 | t=1.2 1.5 | Φ8/12 | 120KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ | 0100.38.12.600.A0.00 |
Φ60 | t= 1.5 2.1 | Φ12 | 140KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ |
Mara: Usoro nke na-ebu n'elu bụ maka otu ibu kwụ ọtọ n'otu gbọmgbọm nke usoro ahụ.