Txais 0200 series tsis muaj zog chais, ntxiv cov yas lub khob hliav qab lub tes tsho, paub txog kev ua haujlwm ntawm tsis muaj zog tig, thiab tau txais cov yam ntxwv ntawm 0200 rollers.
PVC Cone Lub Tes Tsho Cov Menyuam, los ntawm kev ntxiv lub tes tsho conical (PVC) rau cov menyuam cov pa, ntau hom kev sib tov sib xyaw tuaj yeem ua kom paub txog kev nkhaus.Tus qauv taper yog 3.6 °, tshwj xeeb taper tsis tuaj yeem kho.
Hlau lub khob hliav qab yob, tsis yog tus qauv loj, dav qhov kub thiab txias, tuaj yeem ua raws li lub khob hliav qab yob.3.6 ° tus qauv taper tuaj yeem siv tau, thiab lwm yam tapers tuaj yeem hloov kho.
Qhov siab tshaj plaws load | 100 KG |
Qhov ceev tshaj plaws | 0.5m / s |
Qhov kub thiab txias | -5 ° C ~ 40 ° C |
Cov kabmob vaj tsev | Yas carbon steel Cheebtsam |
Sealing kawg cap | Cov khoom siv yas |
Hu rau | Cov pa roj carbon steel |
Roller nto | Yas |
Taper Lub Tes Tsho Parameter Table | ||
Taper Lub Tes Tsho Ntev (WT) | Taper lub tes tsho Diameter (D1) | Taper lub tes tsho Diameter (D2) |
300 | Φ56 | ua 74.9 |
350 | ua 52.9 | ua 74.9 |
400 | Φ56 | Ib 81.1 |
450 | ua 52.9 | Ib 81.1 |
500 | Φ56 | ib 87.4 |
550 | ua 52.9 | ib 87.4 |
600 | Φ56 | ua 93.7 |
650 | ua 52.9 | ua 93.7 |
700 | Φ56 | Φ100 |
750 | ua 52.9 | Φ100 |
800 | Φ56 | Φ106.3 |
850 | ua 52.9 | Φ106.3 |
Tube Dia | Tube thickness | Ncej Dia | Qhov siab tshaj plaws load | Bracket dav | Nrhiav cov kauj ruam | Ncej Ntev L | Ncej Ntev L | Khoom siv | Kev xaiv tus qauv | Cov cai tshwj xeeb | |||
D | t | d |
| BF |
| ( Poj niam xov) | Caij nplooj ntoos hlav siab | Hlau zinc plated | Stainless hlau | Aluminium | PVC | OD 50mm Ncej dia 11mm | Taper lub tes tsho ntev 300mm |
|
|
|
|
|
|
|
| AO | B1 | CO | DO | Tube Length 350mm |
|
Φ50 | 1.5 | 11 hex Φ12/15 | 50 KG | W + 10 | W + 9 | W + 10 | W + 31 | ✓ | ✓ |
|
| Stainless hlau 201, Caij nplooj ntoos hlav nias 0200C.5011.350.0.00 |
|