SPCC skate conveyor huila | ||||||||||||
Hoʻohālike | A | a1 | A2 | A3 | A4 | B | T | H | D1 | L1 | L | Mea paʻa |
CWO1 | 40 | 5 | 9.9 | 40 | 2.3 | 24 | 0.8 | 34 | 34 | 37 | 4000 | SPCC |
Aluminum skate conveyor huila | ||||||||||||
Hoʻohālike | A | a1 | A2 | A3 | A4 | B | T | H | D | L1 | L | Mea paʻa |
CWO2 | 42 | 7 | 10.5 | 37.5 | 5 | 25 | 2 | 35 | 28 | 30 | Hoʻoholo ponoʻī | Aluminum |
hale hana uila |Nā ʻāpana kaʻa |Nā waiwai hoʻohana i kēlā me kēia lā |ʻoihana lāʻau lapaʻau |ʻoihana meaʻai |Hale Hana Mekanika |Mea hana hana
ʻoihana huaʻai |Hoʻokaʻawale ʻana i ka Logistics |ʻOihana inu
Hoʻohana Huahana
Hoʻohana nui ʻia nā wāwae hiki ke hoʻololi ʻia i nā ʻano ʻoihana āpau, e like me nā laina hana, nā laina hui, nā laina pahu, nā mīkini conveyor, a me ka hale kūʻai logistic.
E hoʻokō i nā koi o nā huahana a me nā wahi
Maikaʻi i ka hoʻokele huahana
Maʻalahi i loko a i waho o nā huahana ma ka ʻaoʻao o ka pā
E maʻalahi ka mālama ʻana i nā huahana
Hāʻawi i kahi ʻano hana maʻemaʻe ʻoluʻolu
Hoʻohui maʻalahi a hoʻololi e like me ka koi kūikawā o ka mea kūʻai
Nā hoʻolālā e hālāwai ana i nā pono kiko'ī o ka mea kūʻai