ʻO ka huila he hana metala a pau me nā hui lawe semi-precision i hoʻokomo ʻia ma nā kihi ʻelua;
ʻOi aku ka nui o ka hoʻokuʻu ʻia ʻana o ka huila ma mua o ka huila huikau pololei;
ʻO ke kūpaʻa holo haʻahaʻa, ākea ākea ākea, ʻaʻohe uila paʻa;
ʻOi aku ka nui o ka walaʻau ma mua o nā huila hali pololei.
ʻIkepili maʻamau
ʻO ka ukana kiʻekiʻe 140kg
ʻO ka māmā kiʻekiʻe 0.6 m/s
Kaulana wela -20°C~80°C
Mea waiwai
Ke kila kalapona hale
Paʻa hope sila ʻO ke kila kalapona
Nā kinipōpō hao kalapona
ʻili ʻili kila/aluminium
Anawaena kumu (d) | Loko wahine | Waiwai falcon palahalaha (b) | Waiwai falcon palahalaha (h1) | Waiwai falcon palahalaha (h2) |
d8 | M5x10 | / | / | / |
d12 | M8x15 | 10 | 10 | 10 |
Hāpai semi-pololei
Tube Dia | Mānoanoa Tube | Shaft dia | Kaumaha kiʻekiʻe | Palepa Laulā | Nā ʻanuʻu hoʻonohonoho | Ka lōʻihi o ka lāʻau L | Ka lōʻihi o ka lāʻau L | Mea waiwai | Nā laʻana koho | ||
D | t | d | BF | E | (Loa wahine) | Pumi puna | Ke hao hao | Kila kohu ʻole | Aluminum | OD38mm Shaft Dia | |
AO | B1 | CO | 12mm Roller Loihi 600mm | ||||||||
Φ20 | t=1.0 | Φ6/8 | 20 KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Ke kila, ka zinc plated, ka puna puna |
Φ25 | t=1.0 | Φ6/8 | 20 KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | ʻO ka lōʻihi o ka maka 600mm i uhi ʻia me ke kila |
Φ38 | t=1.0 1.2 1.5 | Φ12 | 100KG | W+9 | W+7 | W+9 | W+29 | ✓ | ✓ | Zinc, puna i kaomi ʻia i loko | |
Φ50 | t=1.2 1.5 | Φ8/12 | 120KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ | 0100.38.12.600.A0.00 |
Φ60 | t= 1.5 2.1 | Φ12 | 140KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ |
'Ōlelo Aʻo: ʻO ke kaʻe o luna no ka haʻawe paʻa hoʻokahi ma ka pahu hoʻokahi o ka moʻo.