Hoʻolako ʻia ka hopena hoʻouna me ka T5 niho Poly Vee Wheel, hiki ke hāʻawi i ka torque hoʻouna kiʻekiʻe a me ka hana hoʻonohonoho kiʻekiʻe.
Hoʻohana ʻia ka pahu hoʻopau hope i ka hui ʻana i ka palaki precision bearing, kahi e koi ai i ka pololei hoʻonohonoho kiʻekiʻe no ka hana maʻalahi e hōʻoia i ka hui ʻana ma waena o ke kāʻei poly vee a me ka huila.
Ka lawe ukana | Mea hoʻokahi≤30KG |
Ka māmā holo kiʻekiʻe | 0.5m/s |
Kaulana wela | -5 ℃~40 ℃ |
Hale halihali | ʻO nā ʻāpana kila a me carbon |
Hoʻopaʻa i ka pāpale hope | Nā mea palaki |
kinipopo | Ke kila kalapona |
ʻili ʻili | Ke kila/ Aluminum |
Tube Dia | Mānoanoa paipu | Shaft Dia | Haawe nui loa | Laulā pale | ʻImi ʻanuʻu | Ka lōʻihi o ka lāʻau L | Ka lōʻihi o ka lāʻau L | Mea waiwai | Ke koho ʻana i ka hāpana | ||
D | t | d |
| BF | (Milling flat)E | (Mea wahine) | Pumi puna | Ke kila zincplated | Kila kohu ʻole | Aluminum | OD 50mm Shaft dia 11mm |
|
|
|
|
|
|
|
|
|
|
| Paipu Length 1000mm |
Φ50 | 1.5 | Φ12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | ✓ | Ke kila kila 202, Loko wahine 1130.50.12.1000.B0.10 |