Hoʻolako ʻia ka hopena hoʻouna me kahi huila poly vee 9-groove, hiki ke hāʻawi i ka torque nui aʻe a me ka wikiwiki o ka lawe ʻana;Hoʻohana ka bushing hope i nā ʻāpana lawe pololei i ka plastic, e holo mālie;
ʻO ka hana lōʻihi a me ka mālama liʻiliʻi.
Ka lawe ukana | Mea hoʻokahi≤30KG |
Ka māmā holo kiʻekiʻe | 0.5m/s |
Kaulana wela | -5 ℃~40 ℃ |
Hale halihali | ʻO nā ʻāpana kila a me carbon |
Hoʻopaʻa i ka pāpale hope | Nā mea palaki |
kinipopo | Ke kila kalapona |
ʻili ʻili | Ke kila/ Aluminum |
Kuhikuhi koho kāʻei poly vee | |
Hoʻohālike | mamao waena |
2PJ256 | 60-63 |
2PJ286 | 73-75 |
2PJ290 | 76-78 |
2PJ314 | 87-91 |
2PJ336 | 97-101 |
2PJ346 | 103-107 |
2PJ376 | 119-121 |
2PJ416 | 129-134 |
2PJ435 | 142-147 |
2PJ456 | 157-161 |
3PJ256 | 60-63 |
3PJ286 | 73-75 |
3PJ290 | 76-78 |
3PJ314 | 87-91 |
3PJ336 | 97-101 |
3PJ346 | 103-107 |
3PJ376 | 119-121 |
3PJ416 | 129-134 |
Tube Dia | Mānoanoa paipu | Shaft Dia | Haawe nui loa | Laulā pale | ʻImi ʻanuʻu | Ka lōʻihi o ka lāʻau L | Ka lōʻihi o ka lāʻau L | Mea waiwai | Ke koho ʻana i ka hāpana | ||
D | t | d | BF | (Milling flat)E | (Mea wahine) | Pumi puna | Ke kila zincplated | Kila kohu ʻole | Aluminum | OD 50mm Shaft dia 11mm | |
Paipu Length 600mm | |||||||||||
Φ48.6 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | Pa'i-i loko o ka punawai kila kila 201 | |
Φ50 | 1.5 | 11hex, Φ10/12/15 | 150KG | W+36 | W+35 | W+36 | W+57 | ✓ | ✓ | ✓ | 1120.5011.600.B0.00 |
ʻŌlelo:Hiki ke uhi ʻia ka paipu Φ50 me ka 2mm PVC palupalu palupalu;Hiki ke hoʻolako ʻia ka paipu Φ50 me ka lima cone no ka huli ʻana i ka lawe ʻana, ʻaʻole kūpono no ka meaʻai a me ka lepo ʻole o ka lepo.