Nadi na duk-karfe yi tare da Semi-daidaici bear majalisai saka a duka biyu iyakar;
Haɗin hawan abin nadi ya ɗan fi girma fiye da na madaidaicin abin nadi;
Ƙananan juriya mai gudu, kewayon zafin jiki mai faɗi, babu wutar lantarki a tsaye;
Ƙarar ƙara kaɗan fiye da madaidaicin rollers.
Gabaɗaya bayanai
Matsakaicin nauyi 140kg
Matsakaicin gudun 0.6 m/s
Yanayin zafin jiki -20 ° C ~ 80 ° C
Kayan abu
Ƙarfe mai ɗaukar carbon karfe
Hatimin iyakar Karfe Karfe
Kwallaye carbon karfe
Roller surface Karfe / aluminum
Diamita na shaft(d) | Zaren mace | Ƙimar falcon (b) | Ƙimar falcon (h1) | Ƙimar falcon (h2) |
d8 | M5x10 | / | / | / |
d12 | M8x15 | 10 | 10 | 10 |
Matsakaicin Semi-daidaici
Tube Dia | Kauri Tube | Shaft di | Matsakaicin lodi | Nisa Bakin | Matsayin matakai | Tsawon Shaft L | Tsawon Shaft L | Kayan abu | Misalai na zaɓi | ||
D | t | d | BF | E | (Zaren mace) | Matsi na bazara | Karfe galvanized | Bakin karfe | Aluminum | OD38mm Shaft Dia | |
AO | B1 | CO | 12mm Roller Length 600mm | ||||||||
Φ20 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Karfe, tutiya plated, magudanar ruwa |
Φ25 | t=1.0 | Φ6/8 | 20KG | W+12 | W+10 | W+12 | W+32 | ✓ | ✓ | ✓ | Roll fuska tsawon 600mm karfe plated |
Φ38 | t=1.0 1.2 1.5 | Φ12 | 100KG | W+9 | W+7 | W+9 | W+29 | ✓ | ✓ | Zinc, an matse cikin bazara | |
Φ50 | t=1.2 1.5 | Φ8/12 | 120KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ | 0100.38.12.600.A0.00 |
Φ60 | t= 1.5 2.1 | Φ12 | 140KG | W+11 | W+9 | W+11 | W+31 | ✓ | ✓ | ✓ |
Lura: Madaidaicin lanƙwasa na sama shine don kaya mai tsayi a kan ganga ɗaya na jerin.